ESG Data
- HOME
- Sustainability
- ESG Data
Environment
| Index | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|---|---|
| CO2 Emissions Scope 1,2 - Consolidated *1 *2 *3 ★ | t-CO2 | 38,753 | 47,707 | 41,896 | 44,574 | 43,148 | ||
| CO2 Emissions Scope 1 - Consolidated | t-CO2 | - | 6,395 | 5,494 | 6,751 | 6,818 | ||
| CO2 Emissions Scope 2 - Consolidated | t-CO2 | - | 41,312 | 36,402 | 37,822 | 36,330 | ||
| CO2 Emissions Scope 3 - Consolidated *4 | t-CO2 | - | 1,509,335 | 1,256,033 | 1,422,912 | 1,922,143 | ||
| Ct 1 Purchased parts and services | t-CO2 | - | 386,650 | 297,531 | 291,184 | 403,749 | ||
| Ct 2 Capital Goods | t-CO2 | - | 35,334 | 62,000 | 11,755 | 16,433 | ||
| Ct 3 Upstream fuel and power | t-CO2 | - | 5,231 | 5,016 | 5,355 | 9,458 | ||
| Ct 4 Procurement and shipping logistics | t-CO2 | - | 19,619 | 16,183 | 17,276 | 41,630 | ||
| Ct 5 Business waste | t-CO2 | - | 1,458 | 1,161 | 1,219 | 2,040 | ||
| Ct 6 Business travel | t-CO2 | - | 621 | 599 | 606 | 902 | ||
| Ct 7 Commuting | t-CO2 | - | 1,970 | 1,900 | 1,949 | 3,126 | ||
| Ct 8 Leased assets (upstream) | t-CO2 | - | - | - | - | - | ||
| Ct 9 Shipping logistics (downstream) | t-CO2 | - | - | - | - | - | ||
| Ct 10 Product Processing | t-CO2 | - | - | - | - | - | ||
| Ct 11 Product Use | t-CO2 | - | 1,057,501 | 870,959 | 1,092,722 | 1,443,905 | ||
| Ct 12 Disposal of products | t-CO2 | - | 951 | 686 | 847 | 901 | ||
| Ct 13 Leased Assets (downstream) | t-CO2 | - | - | - | - | - | ||
| Ct 14 Franchising | t-CO2 | - | - | - | - | - | ||
| Ct 15 Investment | t-CO2 | - | - | - | - | - | ||
| CO2 Credits | t-CO2 | - | 2,775 | 2,622 | 2,956 | 6,141 | ||
| Green Power Certificates | t-CO2 | - | 2,370 | 2,095 | 792 | 5,135 | ||
| J-Credits | t-CO2 | - | 405 | 527 | 2,164 | 1,006 | ||
| Electricity consumption - Consolidated | MWh | - | 89,380 | 82,073 | 89,544 | 96,419 | ||
| Solar power generation - Consolidated | MWh | 4,316 | 5,805 | 5,661 | 7,451 | 7,863 | ||
| Green Power Certificates | MWh | - | - | 4,850 | 5,010 | 11,900 | ||
| Renewable energy consumption (electricity) *5 | MWh | - | - | 10,511 | 12,461 | 19,763 | ||
| Renewable energy ratio (electricity) *5 | % | - | - | 12.8 | 13.9 | 20.5 | ||
| Waste emissions - Consolidated | t | 1,566 | 1,638 | 1,357 | 1,362 | 1,448 | ||
| Japan *6 | t | 1,138 | 1,232 | 1,052 | 1,052 | 1,152 | ||
| Hazardous waste emissions *7 | t | - | - | 71.6 | 61.7 | 72.9 | ||
| Overseas *8 | t | 428 | 406 | 305 | 310 | 297 | ||
| Water consumption - Consolidated | 1000㎥ | 535 | 542 | 479 | 565 | 596 | ||
| Japan *9 | 1000㎥ | 442 | 447 | 406 | 471 | 493 | ||
| Groundwater | 1000㎥ | 299 | 313 | 292 | 353 | 348 | ||
| Tap water | 1000㎥ | 89 | 77 | 60 | 61 | 66 | ||
| Industrial water | 1000㎥ | 54 | 57 | 54 | 57 | 80 | ||
| Overseas | 1000㎥ | 93 | 95 | 72 | 94 | 102 | ||
| Groundwater | 1000㎥ | - | - | - | - | - | ||
| Tap water | 1000㎥ | - | - | - | - | - | ||
| Industrial water | 1000㎥ | - | - | - | - | - | ||
| Water discharge - Consolidated | 1000㎥ | - | - | - | - | - | ||
| Japan *9 | 1000㎥ | 387 | 343 | 297 | 359 | 404 | ||
| Public water bodies *10 | 1000㎥ | 301 | 252 | 219 | 270 | 288 | ||
| Sewer system *11 | 1000㎥ | 86 | 91 | 78 | 89 | 115 | ||
| Overseas | 1000㎥ | - | - | - | - | - | ||
| Environment-related non-compliance *12 | Case | 1 | 1 | 0 | 0 | 0 | ||
Social
| Index | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|---|---|
| Employees - Consolidated *13 | People | 4,660 | 4,684 | 4,645 | 4,641 | 4,826 | ||
| Male | People | 3,347 | 3,352 | 3,334 | 3,328 | 3,378 | ||
| Female | People | 1,313 | 1,332 | 1,311 | 1,313 | 1,448 | ||
| Female employee ratio | % | 28.18 | 28.44 | 28.22 | 28.29 | 30.00 | ||
| Number of overseas employees | People | 1,926 | 2,007 | 1,927 | 1,931 | 2,127 | ||
| Overseas employee ratio | % | 41.33 | 42.85 | 41.49 | 41.61 | 44.07 | ||
| Employees *13 - Non-consolidated | People | 2,431 | 2,373 | 2,407 | 2,392 | 2,389 | ||
| Male | People | 2,049 | 1,991 | 2,002 | 1,987 | 1,974 | ||
| Female | People | 382 | 382 | 405 | 405 | 415 | ||
| Female employee ratio | % | - | 15.8 | 16.5 | 16.9 | 17.4 | ||
| Managers - Non-consolidated *13 | People | 328 | 324 | 322 | 327 | 327 | ||
| Femal managers - Non-consolidated *13 | People | 8 | 13 | 15 | 17 | 19 | ||
| Percentage of female workers in management positions - Non-consolidated *13 | % | - | 4.0 | 4.7 | 5.2 | 5.8 | ||
| Percentage of female workers in section manager level positions - Non-consolidated *13 | % | - | 9.4 | 9.0 | 9.6 | 11.2 | ||
| Percentage of female workers in executive level positions - Non-consolidated *13 | % | - | 10.0 | 10.0 | 10.0 | 10.0 | ||
| Percentage of employees with disabilities - Non-consolidated *13 | % | 2.10 | 2.38 | 2.28 | 2.65 | 2.53 | ||
| New graduate recruitment - Non-consolidated | People | 51 | 50 | 58 | 66 | 92 | ||
| Male | People | 37 | 38 | 38 | 53 | 71 | ||
| Female | People | 14 | 12 | 20 | 13 | 21 | ||
| Mid-career recruitment - Non-consolidated | People | 7 | 14 | 92 | 39 | 37 | ||
| Male | People | 5 | 12 | 72 | 34 | 29 | ||
| Female | People | 2 | 2 | 20 | 5 | 8 | ||
| Percentage of female workers among employed workers - Non-consolidated | % | - | 21.9 | 27.6 | 17.1 | 22.7 | ||
| Number of union members | People | 2,132 | 2,076 | 2,116 | 2,091 | 2,087 | ||
| Union-member employee ratio | % | - | - | 87.9 | 87.4 | 87.4 | ||
| Number of resignees (excluding mandatory retirees) - Non-consolidated | People | - | 51 | 49 | 58 | 66 | ||
| Resignation rate (personal reasons) - Non-consolidated | % | - | - | 2.04 | 2.42 | 2.76 | ||
| Average tenure - Non-consolidated *11 | Years | 17.1 | 17.3 | 17.0 | 16.9 | 16.7 | ||
| Male | Years | 17.5 | 17.7 | 17.4 | 17.2 | 17.0 | ||
| Female | Years | 14.9 | 15.4 | 14.8 | 15.2 | 15.3 | ||
| Difference in average continuous years of service of men and women - Non-consolidated | Years | 2.6 | 2.3 | 2.6 | 2.0 | 1.7 | ||
| Average age - Non-consolidated | Age | 41.5 | 41.8 | 41.8 | 41.6 | 41.5 | ||
| Number of overtime work hours - Non-consolidated | Hour | - | 63,229 | 40,337 | 52,444 | 58,757 | ||
| Utilization rate of annual paid leave - Non-consolidated | % | 69.1 | 75.7 | 72.6 | 74.7 | 77.7 | ||
| Number of people using parental leave scheme - Non-consolidated | People | 26 | 42 | 50 | 44 | 73 | ||
| Male | People | 15 | 31 | 35 | 35 | 58 | ||
| Female | People | 11 | 11 | 15 | 10 | 15 | ||
| Male childcare leave taking rate - Non-consolidated | % | - | 54.4 | 57.4 | 60.3 | 80.6 | ||
| Number of people using shortened working hours scheme for childcare - Non-consolidated | People | 62 | 64 | 65 | 66 | 78 | ||
| Number of people using nursing care leave scheme - Non-consolidated | People | 1 | 2 | 3 | 5 | 5 | ||
| Average annual salary of employees - Non-consolidated | Yen | 6,814,651 | 7,257,964 | 6,971,745 | 7,094,573 | 7,314,449 | ||
| Percentage change in the average annual salary of employees from the previous fiscal year - Non-consolidated | % | - | - | - | - | 3.1 | ||
| Gender wage gap (all workers) - Non-consolidated | % | - | 62.8 | 64.6 | 67.6 | 68.7 | ||
| Gender wage gap (permanent full-time workers) -Non-Consolidated | % | - | 71.1 | 71.7 | 73.4 | 74.2 | ||
| Gender wage gap (part-time and fixed-term workers) - Non-consolidated | % | - | 91.7 | 81.8 | 82.3 | 77.3 | ||
| Occupational accident frequency rate - Non-consolidated *14 | - | 1.03 | 1.07 | 0.49 | 0.98 | 0.47 | ||
| Severity rate of work-related injuries - Non-consolidated *15 | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | ||
| Absenteeism | Day | 1.54 | 1.22 | 1.36 | 1.33 | 1.53 | ||
| Presenteeism | % | - | 37.3 | 23.6 | 22.4 | 22.2 | ||
| Work engagement | - | 48 | 47.9 | 48.4 | 48.6 | 49.2 | ||
| Health checkup taking rate - Non-consolidated | % | 100 | 100 | 100 | 100 | 100 | ||
| Stress check implementation rate - Non-consolidated | % | 95.9 | 95.8 | 95.7 | 96.8 | 96.5 | ||
| Percentage of workers with high stress - Non-consolidated | % | 6.7 | 10.8 | 10.1 | 10.7 | 10.0 | ||
| Education and training expenses - Non-consolidated | Million Yen | 66 | 69 | 70 | 87 | 71 | ||
| Number of users of the open application-based transfer system - Non-consolidated | People | 4 | 6 | 10 | 15 | 9 | ||
| Next-generation leader development - Non-consolidated *16 | People | - | Cumulative total 42 | Cumulative total 48 | Cumulative total 59 | Cumulative total 81 | ||
| Global human resource development - Non-consolidated *17 | People | - | Cumulative total 50 | Cumulative total 52 | Cumulative total 57 | Cumulative total 59 | ||
| Digital human resource development - Non-consolidated *18 | People | - | Cumulative total 446 | Cumulative total 696 | Cumulative total 868 | Cumulative total 1,012 | ||
| Trainees coming to Japan from overseas - Consolidated *19 | People | - | Cumulative total 19 | Cumulative total 19 | Cumulative total 19 | Cumulative total 21 | ||
| Expenditure on Social Contribution Activities (including donations) - Non-consolidated | Million Yen | - | - | - | 25 | 39 | ||
| Amount thereof donated to non-profit organizations | Million Yen | - | - | - | 3 | 9 | ||
Corporate Governance
| Index | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|---|---|
| Number of Directors *13 | People | 7 | 6 | 6 | 6 | 6 | ||
| Male | People | 6 | 5 | 5 | 5 | 5 | ||
| Female | People | 1 | 1 | 1 | 1 | 1 | ||
| Number of Auditors *13 | People | 4 | 4 | 4 | 4 | 4 | ||
| Male | People | 4 | 4 | 4 | 4 | 4 | ||
| Female | People | 0 | 0 | 0 | 0 | 0 | ||
| Number of Outside Directors *13 | People | 6 | 6 | 6 | 6 | 6 | ||
| Number of Independent Directors | People | 6 | 6 | 6 | 6 | 6 | ||
| Number of Outside Directors | People | 3 | 3 | 3 | 3 | 3 | ||
| Number of Outside Audit & Supervisory Board members |
People | 3 | 3 | 3 | 3 | 3 | ||
| Number of times the Nominating and Compensation Advisory Committee was held | Time | 6 | 5 | 6 | 5 | 6 | ||
| Anti-takeover measure *13 | - | None | None | None | None | None | ||
-
FY2024 data for items marked with ★ are guaranteed by an independent third party.
- *1CO2 emissions after subtracting electricity from Green Power Certificates from FY2023
- *2The scope of the calculation was expanded to include applicable group companies and applicable energy sources from FY2022
- *3Emission factors are market-based in Japan and location-based in other countries from FY2022
- *4The scope of calculation has been changed to domestic consolidated from FY2024 and to group consolidated from FY2025
- *5Including green power
- *6Total industrial waste from CKD non-consolidated plants
- *7Total industrial waste requiring special management of industrial waste from CKD non-consolidated plants
- *8Excluding Austin Plant and sales offices in the U.S. among overseas group companies
- *9Total of CKD's non-consolidated plants
- *10Komaki plant (including rainwater and cooling water), Kasugai plant (including rainwater and cooling water), Inuyama plant, Yokkaichi plant
- *11Komaki Plant, Tohoku Plant
- *12Total of CKD non-consolidated plants
- *13As of the end of the fiscal year
- *14Number of deaths and injuries from industrial accidents per million total working hours. Frequency of industrial accidents.
- *15Number of working days lost per 1,000 total working hours. Degree of severity of accidents.
- *16Number of participants in training introduced from FY2017
- *17Number of participants in training introduced from FY2012
- *18Number of participants in training introduced from FY2022
- *19Number of participants in training introduced from FY2014
Independent Assurance Report


