Product List
Model No. List
- Out of 4750 items,
- item No. 3601 to 3645
Model No. | Product name | Product Category | ||
---|---|---|---|---|
STR2-M | Double acting / standard / metal bush bearing | Guided cylinders | Details | |
STR2-M/B-P4※ | Double acting / standard / metal bush bearing / ball bearing (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STR2-P4※ | P4* Series for Rechargeable battery manufacturing processes Twin rod cylinder | Guided cylinders | Details | |
STR2-P4※-HP1 | Double acting, high durability, for Rechargeable Battery Manufacturing Processes(High Durability) | Guided cylinders | Details | |
STR2-※D | Double acting / double rod | Guided cylinders | Details | |
STR2-※D-P4※ | Double acting / double rod (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STR2-※F | Double acting / fine speed | Guided cylinders | Details | |
STR2-※F-P4※ | Double acting / fine speed (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STR2-※O | Double acting / low speed | Guided cylinders | Details | |
STR2-※O-P4※ | Double acting / low speed (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STR2-※Q | Double acting / position locking | Guided cylinders | Details | |
STR2-※Q-P4※ | Double acting / position locking (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STS-B-P4※ | Double acting / single rod / Ball bearing (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STS-BG-HP1・STL-BG-HP1 | Double acting / ball bearing, high durability, environment resistant(High Durability) | Guided cylinders | Details | |
STS-G-HP1・STL-G-HP1 | High Durability Components HP Series (Environment Resistant) Guided cylinder | Guided cylinders | Details | |
STS-M-P4※ | Double acting / single rod / metal bush bearing (Rechargeable battery manufacturing processes) | Guided cylinders | Details | |
STS-MG-HP1・STL-MG-HP1 | Double acting / metal bush bearing, high durability, environment resistant(High Durability) | Guided cylinders | Details | |
STS-P4※・STL-P4※ | P4* Series for Rechargeable battery manufacturing processes Guided cylinder | Guided cylinders | Details | |
STS/L -M/B | Double acting / single rod | Guided cylinders | Details | |
STS/L -※-※C | Double acting / rubber cushioned | Guided cylinders | Details | |
STS/L -※C | Double acting / air cushioned | Guided cylinders | Details | |
STS/L -※F | Double acting / fine speed | Guided cylinders | Details | |
STS/L -※G | Double acting / rubber scraper | Guided cylinders | Details | |
STS/L -※G1 | Double acting / coil scraper | Guided cylinders | Details | |
STS/L -※G2 | Double acting / coolant proof scraper (NBR) | Guided cylinders | Details | |
STS/L -※G3 | Double acting / coolant proof scraper (FKM) | Guided cylinders | Details | |
STS/L -※G4 | Double acting / anti-spatter adherence | Guided cylinders | Details | |
STS/L -※O | Double acting / low speed | Guided cylinders | Details | |
STS/L -※P | Double acting / stroke adjustable (push) | Guided cylinders | Details | |
STS/L -※Q | Double acting / position locking | Guided cylinders | Details | |
STS/L -※T | Double acting / heat resistance | Guided cylinders | Details | |
STS/L -※T2 | Double acting / packing material fluoro rubber | Guided cylinders | Details | |
STS/L -※V | Double acting / valve equipped | Guided cylinders | Details | |
STS・STL | Guided cylinder | Guided cylinders | Details | |
SU※000 | Unit / low dew point | Air dryers | Details | |
SU※000-P4※ | Unit / low dew point (Rechargeable battery manufacturing processes) | Air dryers | Details | |
SU※000-W-FP1 | Unit / low dew point (food manufacturing processes) | Air dryers | Details | |
SU※00D | Unit / compact general purpose (purge ratio 20%) | Air dryers | Details | |
SU※00D-P4※ | Unit / compact general purpose (purge ratio 20%) (Rechargeable battery manufacturing processes) | Air dryers | Details | |
SU※00D-W-FP1 | Unit / compact general purpose (purge ratio 20%) (food manufacturing processes) | Air dryers | Details | |
SU※00E-P4※ | Unit / compact low purge (purge ratio 10%) (Rechargeable battery manufacturing processes) | Air dryers | Details | |
SU※00E-W-FP1 | Unit / compact low purge (purge ratio 10%) (food manufacturing processes) | Air dryers | Details | |
SU※300E | Unit / compact low purge (purge ratio 10%) | Air dryers | Details | |
SVB※A | With solenoid valve | Air operated valves (cylinder valves) | Details | |
SVB※A-P4 | For compressed air・Gas (Rechargeable battery manufacturing processes) | Air operated valves (cylinder valves) | Details |
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only