Product Details
Filters
FP* Series for Food manufacturing processes Anti-bacterial / Bacteria-removing filter
- Model No.
- SFC-FP2・SFS-FP2
NEW
FP* Series for food manufacturing processes
[NEW] Large flow rate variation added
Ideal for circuits that blow directly on food. Provides bacteria-removing clean air.
In addition, a deodorizing filter has been added to the lineup to supply clean air.
It contributing further to safe and clean air (gases).
FP2 : Food grade lubricant (NSF H1) is used for flow paths and sliding parts, materials conforming to the Food Sanitation Act (resin/rubber) are used for the flow path part.
- Industry
- Documents / Download
Digital Catalog
PDF Catalog
Safety Precautions
User's Manual
2D CAD
3D CAD
Technical Data
CKD plus Members Only
[NEW: large flow]
Achieves large flow rate from anti-bacterial to deodorizing to bacteria-removing.
Contributes to food safety with best-in-industry performance.
[Silver anti-bacterial agent on nonwoven fabric used]
Silver ions contained in the anti-bacterial filter adsorb and destroy the bacteria by inhibiting the action of bacterial enzymes.
[Hollow fiber membrane]
The bacterial-removing filter's straw-shaped fiber wall has countless special slit-like ultra-fine pores and filters out bacteria when compressed air passes through these pores.
[Deodorizing filter added]
Adopting filamentous activated carbon, its large adsorbing area realizes high performance and long service life.
[Element replacement possible]
Easily replaceable element.
[Maintenance seal provided as standard]
The replacement time is now visible due to the maintenance seal.
Model No. | Product name | Port size (Rc, NPT, G) | Max. processing flow rate (ℓ/min [ANR]) | Remarks |
---|---|---|---|---|
SFC※06-FP2 | Anti-bacterial combination (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 360, 700, 2200 | |
SFC※07-FP2 | Anti-bacterial/Bacteria removing combination (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 300, 500, 1100 | |
SFC※08-FP2 | Anti-bacterial / Deodorizing combination (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 360, 700, 2200 | |
SFC※09-FP2 | Anti-bacterial / Bacteria removing / Deodorizing combination (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 300, 500, 1100 | |
SFC※10-FP2 | Anti-bacterial pre-filter (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 360, 700, 2200 | |
SFC※20-FP2 | Anti-bacterial high performance filter (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 360, 700, 2200 | |
SFC※30-FP2 | Bacteria removing filter (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 300, 500, 1100 | |
SFC※40-FP2 | Deodorizing filter (food manufacturing processes) | 1/4, 3/8, 1/2, 3/4, 1 | 360, 700, 2200 | |
SFS10-FP2 | Bacteria removing filter, inline (food manufacturing processes) | φ8, φ10, φ12, Rc1/4, Rc3/8 | 300 to 400 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only