Product List
Model No. List
- Out of 15 items,
- item No. 1 to 15
Model No. | Product name | Product Category | ||
---|---|---|---|---|
EVD | Digital electro pneumatic regulator | Electro pneumatic regulators | Details | |
EVD-1000 | Digital electro pneumatic regulator | Electro pneumatic regulators | Details | |
EVD-1000 | Up to 400 ℓ/min (food manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-1000-P4 | Up to 400 ℓ/min (Rechargeable battery manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-1000-P40 | Up to 400 ℓ/min (Rechargeable battery manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-3000 | Digital electro pneumatic regulator | Electro pneumatic regulators | Details | |
EVD-3000 | ~1500 ℓ/min (food manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-3000-P4 | Up to 1500 ℓ/min (Rechargeable battery manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-3000-P40 | Up to 1500 ℓ/min (Rechargeable battery manufacturing processes) | Electro pneumatic regulators | Details | |
EVD-FP1 | FP* Series for Food manufacturing processes Digital electro pneumatic regulator | Electro pneumatic regulators | Details | |
EVD-P4 | P4* Series for Rechargeable battery manufacturing processes Digital electro pneumatic regulator | Electro pneumatic regulators | Details | |
SWD-EVD | Discrete Dedicated electro-pneumatic regulator【Japan only release】 | Sanitary system | Details | |
SWD-T | Flow Rate Control type Weir diaphragm valve【Japan only release】 | Sanitary system | Details | |
SWD-T | Flow rate control valve + dedicated electro-pneumatic regulator【Japan only release】 | Sanitary system | Details | |
SWD-※C | Discrete Flow rate control valve【Japan only release】 | Sanitary system | Details |
- first
- prev
- 1
- next
- last
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only