Product Details
Regulators
FP* Series for Food manufacturing processes Regulator
- Model No.
- R※※00-W-FP1
NEW
FP* Series for food manufacturing processes
Compact, pressure gauge embedded. The pressure can be adjusted without tools.
FP1 : Food grade lubricant (NSF H1) is used for flow paths and sliding parts.
- Industry
- Documents / Download
Digital Catalog
PDF Catalog
Safety Precautions
2D CAD
3D CAD
Technical Data
CKD plus Members Only
[NEW: Regulator knob up as option]
Improved ease of use is realized by placing the regulator knob on top for use. Increased flexibility in design.
[Pressure adjustment without tools]
Pressure adjustments can be made with one hand and locking performed with one push. Manual knob operation is easy when setting pressure as well.
[Easily handles panel mounting as well]
When the panel mounting nut is loosened, the nut acts as a jack and enables the knob to be removed easily. Fix the nut to mount in the panel. The L type bracket is also installed similarly to the nut.
[F.R.L. combination]
Systems can be easily upgraded using unified key boundary dimensions and a diverse range of options and variations.
Model No. | Product name | Port size (Rc, NPT, G) | Max. working pressure (MPa) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
R1000-W-FP1 | Regulator (food manufacturing processes) | '1/8, 1/4 | '1.0 | 0.05 to 0.85 | |
R2000-W-FP1 | Regulator (food manufacturing processes) | '1/4, 3/8 | '1.0 | 0.05 to 0.85 | |
R3000-W-FP1 | Regulator (food manufacturing processes) | '1/4, 3/8 | '1.0 | 0.05 to 0.85 | |
R4000-W-FP1 | Regulator (food manufacturing processes) | '1/4, 3/8, 1/2 | '1.0 | 0.05 to 0.85 | |
R6000-W-FP1 | Regulator (food manufacturing processes) | '3/4, 1 | '1.0 | 0.05 to 0.85 | |
R8000-W-FP1 | Regulator (food manufacturing processes) | '3/4, 1 | '1.0 | 0.05 to 0.85 | |
R1100-W-FP1 | Reverse regulator (food manufacturing processes) | '1/8, 1/4 | '1.0 | 0.05~0.85 | |
R2100-W-FP1 | Reverse regulator (food manufacturing processes) | '1/4, 3/8 | '1.0 | 0.05~0.85 | |
R3100-W-FP1 | Reverse regulator (food manufacturing processes) | '1/4, 3/8 | '1.0 | 0.05~0.85 | |
R4100-W-FP1 | Reverse regulator (food manufacturing processes) | '1/4, 3/8, 1/2 | '1.0 | 0.05~0.85 | |
R6100-W-FP1 | Reverse regulator (food manufacturing processes) | '3/4, 1 | '1.0 | 0.05~0.85 | |
R8100-W-FP1 | Reverse regulator (food manufacturing processes) | '3/4, 1 | '1.0 | 0.05~0.85 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only