Product Details
Filters
FP* Series for Food manufacturing processes High performance oil mist filter
- Model No.
- MX※000-W-FP1
FP* Series for food manufacturing processes
Secondary oil content 0.001 mg/㎥ Appropriate for optical devices, such as optical positioning devices and laser processing systems.
FP1 : Food grade lubricant (NSF H1) is used for flow paths and sliding parts.
- Industry

- Documents / Download
Digital Catalog
PDF Catalog
Safety Precautions
2D CAD
3D CAD
Technical Data
CKD plus Members Only
Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Secondary side oil concentration (mg/㎥) | Remarks |
---|---|---|---|---|---|
MX1000-W-FP1 | High-performance oil mist filter (food manufacturing processes) | 1/8, 1/4 | 0.01 | 0.001 or less | |
MX3000-W-FP1 | High-performance oil mist filter (food manufacturing processes) | 1/4, 3/8 | 0.01 | 0.001 or less | |
MX4000-W-FP1 | High-performance oil mist filter (food manufacturing processes) | 1/4, 3/8, 1/2 | 0.01 | 0.001 or less | |
MX6000-W-FP1 | High-performance oil mist filter (food manufacturing processes) | 3/4, 1 | 0.01 | 0.001 or less | |
MX8000-W-FP1 | High-performance oil mist filter (food manufacturing processes) | 3/4, 1 | 0.01 | 0.001 or less |
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only