Product Details
Pilot operated 3, 4, 5-port solenoid valves
FP* Series for Food manufacturing processes 3, 5-port pilot operated valve
- Model No.
- 4GA/BR-FP1・M4GA/BR-FP1・MN4GA/BR-FP1
FP* Series for food manufacturing processes
3, 5-port valve with improved environmental performance, safety, reliability, and ease of use. High-function.
[Cylinder bore size: φ20 to φ100]
FP1 : Food grade lubricant (NSF H1) is used for flow paths and sliding parts.
- Industry

- Documents / Download
Digital Catalog
PDF Catalog
Safety Precautions
Software
2D CAD
3D CAD
Technical Data
CKD plus Members Only
[Reliability]
Superb main valve sliding mechanism realizes low sliding/long service life.
Response time 12 ±2 ms (4G1 type)
Durability count: 100 million times (single solenoid)
Improved responsivity after shutdown.
[Environmental performance]
Continuous energization is made possible by adopting a new coil actuator. (4GA/BR Series single solenoid valve)
Reduced power consumption is also achieved. (0.35 W, 0.1 W / low exoergic / energy type]

[Safety]
Both metal base and resin block have internal exhaust check valve (model No. instruction)
Prevents backflow of air at the time of exhaust, preventing cylinder malfunction.

[Ease of use]
Wiring connector can be moved freely upwards and sideways.
As the D sub-connector is also a rotary type, it can be moved freely upwards and sideways.

[Compatible with various communications]
Available for EtherNET/IP, EtherCAT, PROFINET, PROFIBUS-DP, CC-Link IE Field Basic, CC-Link and DeviceNet.
Model No. | Product name | Piping port position | Port size | Remarks |
---|---|---|---|---|
3GA※-FP1 | 3-port single unit valve (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
4GA※-FP1 | 5-port single unit valve (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
3GB※-FP1 | 3-port single unit valve (food manufacturing processes) | Base piping | Rc1/8, 1/4 | |
4GB※-FP1 | 5-port single unit valve (food manufacturing processes) | Base piping | Rc1/8, 1/4, 3/8 | |
M4GA※-FP1 | Individual wiring manifold (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
M4GB※-FP1 | Individual wiring manifold (food manufacturing processes) | Base piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
M4GA※-T※-FP1 | Reduced wiring manifold (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
M4GB※-T※-FP1 | Reduced wiring manifold (food manufacturing processes) | Base piping | φ1.8, φ4, φ6, φ8, φ10, Rc1/8, 1/4, 3/8 | |
MN4GA※-FP1 | Individual wiring block manifold (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, M5, Rc1/8 to 3/8 | |
MN4GB※-FP1 | Individual wiring block manifold (food manufacturing processes) | Base piping | φ1.8, φ4, φ6, φ8 | |
MN4GA※-T※-FP1 | Reduced wiring block manifold (food manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, M5, Rc1/8 to 3/8 | |
MN4GB※-T※-FP1 | Reduced wiring block manifold (food manufacturing processes) | Base piping | φ1.8, φ4, φ6, φ8 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only