Product Details
Regulators
P4* Series for Rechargeable battery manufacturing processes Regulator
- Model No.
- R※※00-P4※
NEW
P4* Series for rechargeable battery manufacturing processes
Compact, pressure gauge embedded. The pressure can be adjusted without tools.
P4:The use of copper, zinc, and nickel-based materials and electrolytic nickel plating is limited in the construction of the flow path part and sliding part.
P40:The use of copper, zinc, and nickel-based materials, zinc plating, and electrolytic nickel plating is limited in the construction of all parts.
- Industry
- Documents / Download
PDF Catalog
Safety Precautions
CKD plus Members Only
[NEW: Regulator knob up as option]
Improved ease of use is realized by placing the regulator knob on top for use. Increased flexibility in design.
[Pressure adjustment without tools]
Pressure adjustments can be made with one hand and locking performed with one push. Manual knob operation is easy when setting pressure as well.
[Easily handles panel mounting as well]
When the panel mounting nut is loosened, the nut acts as a jack and enables the knob to be removed easily. Fix the nut to mount in the panel. The L type bracket is also installed similarly to the nut.
[F.R.L. combination]
Systems can be easily upgraded using unified key boundary dimensions and a diverse range of options and variations.
Model No. | Product name | Port size(Rc,NPT,G) | Set pressure(MPa) | Remarks |
---|---|---|---|---|
R1000-P4 | Regulator (Rechargeable battery manufacturing processes) | 1/8, 1/4 | 0.05 to 0.85 | |
R2000-P4※ | Regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8 | 0.05 to 0.85 | |
R3000-P4※ | Regulator (Rechargeable battery manufacturing processes)s) | 1/4, 3/8 | 0.05 to 0.85 | |
R4000-P4※ | Regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8, 1/2 | 0.05 to 0.85 | |
R6000-P4※ | Regulator (Rechargeable battery manufacturing processes) | 3/4, 1 | 0.05 to 0.85 | |
R8000-P4 | Regulator (Rechargeable battery manufacturing processes) | 3/4, 1 | 0.05 to 0.85 | |
R1100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/8, 1/4 | 0.05 to 0.85 | |
R2100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8 | 0.05 to 0.85 | |
R2100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8 | 0.05 to 0.85 | |
R3100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8 | 0.05 to 0.85 | |
R3100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8 | 0.05 to 0.85 | |
R4100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8, 1/2 | 0.05 to 0.85 | |
R4100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 1/4, 3/8, 1/2 | 0.05 to 0.85 | |
R6100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 3/4, 1 | 0.05 to 0.85 | |
R6100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 3/4, 1 | 0.05 to 0.85 | |
R8100-P4 | Reverse regulator (Rechargeable battery manufacturing processes) | 3/4, 1 | 0.05 to 0.85 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only