Product Details
Space saving cylinders
P4* Series for Rechargeable battery manufacturing processes Compact cylinder
- Model No.
- SSD2-P4※
P4* Series for rechargeable battery manufacturing processes
Space saving series with a wide range of stroke lengths and switch mounting surface options compared with conventional models.
A widely varied series of space-saving cylinders, suitable for everything from general environments to specific applications.
P4:The use of copper, zinc, and nickel-based materials and electrolytic nickel plating is limited in the construction of the flow path part and sliding part.
P40:The use of copper, zinc, and nickel-based materials, zinc plating, and electrolytic nickel plating is limited in the construction of all parts.
P42:The use of copper, zinc, and nickel-based materials, zinc plating, and electrolytic nickel plating is limited in the construction of all parts. Local exhaust function (vacuum treatment port) is added.
- Industry

- Documents / Download
PDF Catalog
Safety Precautions
3D CAD
CKD plus Members Only
[Cylinder switch grooves provided on four surfaces] (Excluding Φ12, 16)
A cylinder switch can be mounted on the same surface as the piping port, which improves visibility and maintenance efficiency.
[End thread options]
Rod ends can be selected from two options: female thread (standard) and male thread (option).
[All bore sizes, T type switch mountable]
The T type switch used in many CKD products can be mounted on cylinders of all bore sizes.
The use of a unified switch helps to reduce stock quantity.
Model No. | Product name | Bore size | Remarks |
---|---|---|---|
SSD2-P4※ | Double acting / single rod (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100, ø125, ø140, ø160, ø180, ø200 | |
SSD2-K-P4※ | Double acting / single rod / high load (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-X-P4※ | Single acting / push (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50 | |
SSD2-Y-P4 | Single acting / pull (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50 | |
SSD2-K-※C-P4※ | Double acting / high load / rubber-air cushioned (Rechargeable battery manufacturing processes) | ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-Q-P4※ | Double acting / position locking (Rechargeable battery manufacturing processes) | ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-D-P4※ | Double acting / double rod (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100, ø125, ø140, ø160, ø180, ø200 | |
SSD2-B-P4※ | Double acting / back to back (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-W-4※ | Double acting / two-stage (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-F-P4※ | Double acting / fine speed (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-O-P4※ | Double acting / low speed (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-KU-P4※ | Double acting / high load / low friction (Rechargeable battery manufacturing processes) | ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-T1-P4※ | Double acting / heat resistance (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-T2-P4※ | Double acting/ packing fluoro rubber (Rechargeable battery manufacturing processes) | Φ12, Φ16, Φ20, Φ25, Φ32, Φ40, Φ50, Φ63, Φ80, Φ100 | |
SSD2-G-P※ | Double acting / single rod / rubber scraper (Rechargeable battery manufacturing processes) | ø20, ø25, ø32, ø40, ø50, ø63, ø80, ø100 | |
SSD2-M-P4※ | Double acting / rotation-stop (Rechargeable battery manufacturing processes) | ø12, ø16, ø20, ø25, ø32, ø40, ø50, ø63 |
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only