Product Details
Standard cylinders
P4* Series for Rechargeable battery manufacturing processes Round shaped cylinder
- Model No.
- SCM-P4※
P4* Series for rechargeable battery manufacturing processes
Medium bore size (φ20 to φ100) series of standard round cylinders. Slim body and a wide variety of bore sizes and variations. The series is the smallest in the standard cylinders.
P4:The use of copper, zinc, and nickel-based materials and electrolytic nickel plating is limited in the construction of the flow path part and sliding part.
P40:The use of copper, zinc, and nickel-based materials, zinc plating, and electrolytic nickel plating is limited in the construction of all parts.
P42:The use of copper, zinc, and nickel-based materials, zinc plating, and electrolytic nickel plating is limited in the construction of all parts. Local exhaust function (vacuum treatment port) is added.
- Industry

- Documents / Download
PDF Catalog
Safety Precautions
3D CAD
CKD plus Members Only
[High workability]
A knob has been attached to the cushion needle for easy adjustment.
Better workability has been enabled by mounting with four bolts.
Mountable with a general tool.
[Selectable switch mounting]
Select from 2 types, band and rail.
The time for switch position setting during maintenance can be reduced significantly.
Marking shows switch mounting position at a glance. Capable of fine adjustment up to 6 mm in the direction of stroke length.

[Slim body]
Simple and functional design.
Model No. | Product name | Bore size | Min. stroke length | Remarks |
---|---|---|---|---|
SCM-P4※ | Double acting / single rod (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63, φ80, φ100 | 10 | |
SCM-X-P4※ | Single acting / push type (Rechargeable battery manufacturing processes) | Φ20, Φ25, Φ32, Φ40 | 5 | |
SCM-Y-P4※ | Single acting / pull type (Rechargeable battery manufacturing processes) | Φ20, Φ25, Φ32, Φ40 | 10 | |
SCM-P-P4※ | Double acting / stroke adjustable (push) (Rechargeable battery manufacturing processes) | Φ20, Φ25, Φ32, Φ40, Φ50, Φ63 | 10 | |
SCM-R-P4※ | Double acting / stroke adjustable (pull) (Rechargeable battery manufacturing processes) | Φ20, Φ25, Φ32, Φ40, Φ50, Φ63 | 10 | |
SCM-O-P4※ | Double acting / low speed (Rechargeable battery manufacturing processes) | Φ20, Φ25, Φ32, Φ40, Φ50, Φ63, Φ80, Φ100 | 10 | |
SCM-U-P4※ | Double acting / low friction (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63, φ80, φ100 | 10 | |
SCM-D-P※ | Double acting / double rod (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63, φ80, φ100 | 10 | |
SCM-B-P4※ | Double acting / back-to-back (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63 | 10 | |
SCM-W-P4※ | Double acting / two-stage (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63 | 10 | |
SCM-W4-P4※ | Double acting / tandem (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63 | 10 | |
SCM-M-P4※ | Double acting / rotation-stop (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63 | 10 | |
SCM-LD-P4※ | Double acting / direct mounting foot (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63 | 10 | |
SCM-T-P4※ | Double acting / heat resistance (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63, φ80, φ100 | 10 | |
SCM-Q-P4※ | Double acting / position locking (Rechargeable battery manufacturing processes) | φ20, φ25, φ32, φ40, φ50, φ63, φ80, φ100 | 5 |
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only