Product Details
Oscillating / rotary cylinders
Rotary actuator vane
- Model No.
- RV3※
Excellent durability with an incorporated switch is achieved. Vane rotary actuator with a wide variety of torque sizes.
- Industry

- Documents / Download
PDF Catalog
Safety Precautions
User's Manual
2D CAD
3D CAD
CKD plus Members Only
[Enhanced series]
A 270° oscillating angle has been added to the compact rotary actuator, increasing the freedom of system design.
[High torque and space saving]
High torque and space saving are realized by adding a double vane to the compact rotary actuator.

[Easy-to-use oscillating origin]
The oscillating origin can be selected from 45° or 90°, increasing the options for equipment installation. (Excluding sizes 30 and higher, and 270° oscillating angle)
[Variable oscillating angle added to series]
This new addition is an angle adjusting type with a stopper and fine adjusting screw that allow free angle setting from 30° to the max. oscillating angle, contributing to higher machine / equipment precision. (Excluding sizes 1 and 50 and over)
[Usable in high temperatures]
The ambient temperature can be set between -5 and 80°C if dry air which has been passed through an air dryer to remove moisture from the air is used. (Excluding switch size 30 and over)
Model No. | Product name | Effective torque (at 0.5 MPa) | Oscillating angle (°) | Remarks |
---|---|---|---|---|
RV3S | Compact, standard single vane | 0.12 to 3.19 [N・m] | 90, 180, 270 | |
RV3D | Compact, standard double vane | 0.27 to 7.7 [N・m] | 90 | |
RV3SV | Compact, single vane with valve, single solenoid | 0.98 to 3.19 [N・m] | 90, 180, 270 | |
RV3SW | Compact, single vane with valve, double solenoid | 0.98 to 3.19 [N・m] | 90, 180, 270 | |
RV3DV | Compact, double vane with valve, single solenoid | 2.11 to 7.7 [N・m] | 90 | |
RV3DW | Compact, double vane with valve, double solenoid | 2.11 to 7.7 [N・m] | 90 | |
RV3SA | Compact. angle variable single vane | 0.31 to 3.19 [N・m] | 180, 270 | |
RV3DA | Compact, angle variable double vane | 0.71 to 7.70 [N・m] | 90 | |
RV3S | Large, standard single vane | 4.7 to 102 [N・m] | 90, 180, 270, 280 | |
RV3D | Large, standard double vane | 10.1 to 206 [N・m] | 90, 100 | |
RV3SV | Large, single vane with valve, single solenoid | 4.7 to 27.9 [N・m] | 90, 180, 270, 280 | |
RV3SW | Large, single vane with valve, double solenoid | 4.7 to 27.9 [N・m] | 90, 180, 270, 280 | |
RV3DV | Large, double vane with valve, single solenoid | 10.1 to 66.6 [N・m] | 90, 100 | |
RV3DW | Large, double vane with valve, double solenoid | 10.1 to 66.6 [N・m] | 90, 100 | |
RV3SH | Large, low hydraulic single vane | 4.7 to 102 [N・m] | 90, 180, 270, 280 | |
RV3DH | Large, low hydraulic double vane | 10.1 to 206 [N・m] | 90, 100 | |
RVC | Shock absorber | - | 90, 100, 180, 270, 280 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only