Product Details
Silencers
Silencer / small bore size / resin body
- Model No.
- SL・SLW
Device that reduces exhaust noise caused by discharged air. Compact with a noise reduction effect of 20 dB [A] and over.
- Industry

- Documents / Download
PDF Catalog
Safety Precautions
User's Manual
2D CAD
3D CAD
CKD plus Members Only
[Compact / Resin body]
Noise reduction effect of 20 dB or more.
Compact.
Model No. | Product name | Port size (R) | Cylinder bore size | Noise reduction effect (dB [A]) | Remarks |
---|---|---|---|---|---|
SL-M5 | Silencer | M5 | Φ6~Φ15 | 20 dB or more | |
SLW | Silencer | 1/8, NPT1/8, G1/8, 1/4, NPT1/4, G1/4, 3/8, NPT3/8, G3/8, 1/2, NPT1/2, G1/2 | φ20 to φ80, φ32 to φ80, φ50 to φ100, φ50 to φ100 | 30 dB or more | |
SLW-※A-H | High noise reduction, Small bore size, Resin body | 1/4, 3/8, 1/2 | Φ32~Φ80 / Φ50~Φ100 / Φ50~Φ100 | 40 or more | |
SLW-※L | Large flow rate, Small bore size, Resin body | 1/4, 3/8 | Φ32~Φ80 / Φ50~Φ100 | 30 or more | |
SLW-6S, SLW-8S | High noise reduction | 1/8, 1/4 | Φ20~Φ80 / Φ32~Φ80 | 25 or more | |
SLW-20S | High noise reduction | 3/4 | Φ100~Φ200 | 30 or more | |
SLW-H※ | Push-in | Φ6, Φ8, Φ10, Φ12 | - | 20 or more |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only