Product Details
F.R.L. Combinations
Combination
- Model No.
- C※0※0
Compact modular design in which major boundary dimensions of devices such as filters, regulators, lubricators, etc., are unified.
In addition to the standard products, there are the following variations.
P6: copper and PTFE free
- Industry

- Documents / Download
PDF Catalog
Maintenance Parts
Safety Precautions
User's Manual
2D CAD
3D CAD
CKD plus Members Only
[F.R.L. combination]
Systems are easily upgraded using unified key boundary dimensions and a diverse range of options and variations.

[Compacting, modularization]
Main dimensions (width and depth) of F.R.L. products have been standardized as compact module.
Accurate assembly dimensions can be obtained with simple calculations.

[Long service life element]<br>This element incorporates CKD’s original chemical fiber structure (patent pending), which has a rough surface and gradually becomes finer toward the interior.<br>Clogging is greatly reduced, and the element life is greatly extended.

Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
C※000 | Integrated filter, regulator and lubricator | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | 0.05 to 0.85 | |
C※010 | Integrated filter, regulator and lubricator | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | 0.05 to 0.85 | |
C※020 | Integrated filter and regulator | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | 0.05 to 0.85 | |
C※030 | Integrated filter, oil mist filter and regulator | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | 0.05 to 0.85 | |
C※040 | Integrated filter/regulator and oil mist filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | 0.1 to 0.85 | |
C※050 | Integrated regulator and oil mist filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | - | 0.1 to 0.85 | |
C※060 | Integrated filter and oil mist filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5,0.3 | - | |
C※070 | Integrated filter (5 μm), filter (0.3 μm), and oil mist filter | 1/4, 3/8, 1/2, 3/4, 1 | - | - | |
C※※00-※-P6 | F.R.L Combination Copper and PTFE free | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 |
- Search Conditions
- Model No.
- Product Category
- All
- New Products Only
- Discontinued Products Only