Product Details

F.R.L. Combinations

Combination

Model No.
C※0※0

Compact modular design in which major boundary dimensions of devices such as filters, regulators, lubricators, etc., are unified.

Industry

Add to Favourites

  • Features
  • Variations

[F.R.L. combination]
Systems are easily upgraded using unified key boundary dimensions and a diverse range of options and variations.

[Compacting, modularization]
Main dimensions (width and depth) of F.R.L. products have been standardized as compact module.
Accurate assembly dimensions can be obtained with simple calculations.

[Long service life element]
This element incorporates CKD's original chemical fiber structure (patent pending), which has a rough surface and gradually becomes finer toward the interior.
Clogging is greatly reduced, and the element life is greatly extended.

Model No. Product name Port size (Rc, NPT, G)Filtration (μm)Set pressure (MPa) Remarks
C※000Integrated filter, regulator and lubricator1/8, 1/4, 3/8, 1/2, 3/4, 150.05 to 0.85
C※010Integrated filter, regulator and lubricator1/8, 1/4, 3/8, 1/2, 3/4, 150.05 to 0.85
C※020Integrated filter and regulator1/8, 1/4, 3/8, 1/2, 3/4, 150.05 to 0.85
C※030Integrated filter, oil mist filter and regulator1/8, 1/4, 3/8, 1/2, 3/4, 150.05 to 0.85
C※040Integrated filter/regulator and oil mist filter1/8, 1/4, 3/8, 1/2, 3/4, 150.1 to 0.85
C※050Integrated regulator and oil mist filter1/8, 1/4, 3/8, 1/2, 3/4, 1-0.1 to 0.85
C※060Integrated filter and oil mist filter1/8, 1/4, 3/8, 1/2, 3/4, 15-
C※070Integrated filter (5 μm), filter (0.3 μm), and oil mist filter1/4, 3/8, 1/2, 3/4, 1--

Return to Product List