Product Details
Pilot operated 3, 4, 5-port solenoid valves
Pneumatic valve
- Model No.
- 4KA/B・M4KA/B・MN4KB
Improved wear resistance and sliding performance of sliding parts, greatly improved life and stabilized responsiveness achieved.
[Cylinder bore size: φ20 to φ160]
- Industry
- Documents / Download
PDF Catalog
User's Manual
3D CAD
CKD plus Members Only
[High reliability]
Reliable soft spool is used.
[Long service life]
Packing with excellent wear resistance adopted.
[Responsivity]
Responsivity upon initial operation is stabilized with the special packing.
[High density integration]
With free combinations of manifolds, it is possible to easily reduce or expand units.
Model No. | Product name | Piping port position | Port size | Remarks |
---|---|---|---|---|
3KA1 | 3-port single unit valve | Body piping | Push-in fitting φ4, φ6, M5 | |
4KA※ | 5-port single unit valve | Body piping | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
4KB※ | 5-port single unit valve | Sub-plate piping | Rc1/8 to 1/2 | |
M3KA1 | 3-port manifold valve | Body piping | Push-in fitting φ4, φ6, M5 | |
M4KA※ | 5-port manifold valve | Refer to single unit | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
M4KB1 | 4-port manifold valve | Sub-plate piping | Push-in fitting φ6, M5, Rc1/8 | |
M4KB※ | 5-port manifold valve | Sub-plate piping | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
MN4KB※ | 5-port block manifold valve | Sub-plate piping | Push-in fitting φ4, φ6, φ8, φ10, φ12 |
- Search Conditions
- Model No.
- Product Category
- All
- Specific Use
- All
- Industry
- All
- New Products Only
- Discontinued Products Only