Product Details
Flow sensors / controllers
Flow sensor tester kit for gas
- Model No.
 - PFK
 
Discontinued 2022 03 31
【Discontinued model】
Alternative model: None
Equipment for measuring the air flow rate is provided as a kit. Enables immediate measurements on site.
- Industry
 - Sensor
 - Semiconductor manufacturing process (post-process)
 

- Documents / Download
 PDF Catalog
Safety Precautions
User's Manual
CKD plus Members Only
[Portable kit] 
The flow rate can be easily measured simply by supplying 100 VAC from the outlet.

[Wide range of output] 
Analog output x 1 (0 to 5 V) 
Switch output x 1 (NPN) 
Pulse output * 
* The pulse output is shared with the switch output. Use this output by switching the function.
| Model No. | Product name | Flow rate range (L/min) | Port size | Remarks | 
|---|---|---|---|---|
| PFK-501 | Tester kit | 25 to 500 | 1/2 | Discontinued 2022 03 31Old Catalog  | 
| PFK-102 | Tester kit | 50 to 1000 | 1/2 | Discontinued 2022 03 31Old Catalog  | 
| PFK-202 | Tester kit | 100 to 2000 | 1 | Discontinued 2022 03 31Old Catalog  | 
| PFK-402 | Tester kit | 200 to 4000 | 1 | Discontinued 2022 03 31Old Catalog  | 
| PFK-802 | Tester kit | 400 to 8000 | 1/2 | Discontinued 2022 03 31Old Catalog  | 
| PFK500D | Tester kit | 25 to 500 | Rc1/2 | Discontinued 2006 11 30Old Catalog  | 
| PFK1000D | Tester kit | 50 to 1000 | Rc1/2 | Discontinued 2006 11 30Old Catalog  | 
| PFK2000D | Tester kit | 100 to 2000 | Rc1/2 | Discontinued 2006 11 30Old Catalog  | 
| PFK4000D | Tester kit | 200 to 4000 | Rc1 | Discontinued 2006 11 30Old Catalog  | 
| PFK8000D | Tester kit | 400 to 8000 | Rc1 1/2 | Discontinued 2006 11 30Old Catalog  | 
- Search Conditions
 - Model No.
 
- Product Category
 - All
 
- New Products Only
 - Discontinued Products Only