CKD
TOP | Sitemap |   Japanese
Introduction to CKD Investor Relations Production Information Support and Inquiries Overseas Infromation

Major Financial Index
  TOP > Investor Relations_Financial/Performance Highlights (Consolidated)_Major Financial Index
Major Financial Index
 
  2007/03 2008/03 2009/03 2010/03 2011/03
Earnings Per Share (Yen) 114.08 84.95 Δ45.28 24.04 73.40
Book-value Per Share (Yen) 679.93 712.45 636.90 667.24 714.46
Operating Income Ratio (%) 12.2 10.1 2.7 0.7 10.4
Ordinary Income Ratio* (%) 12.2 9.8 1.3 1.4 10.5
Net Profit Ratio (%) 7.2 5.9 Δ4.2 3.0 6.4
Return On Asset (%) 9.5 6.9 Δ4.1 2.4 6.8
Return On Equity (%) 18.2 12.3 Δ6.70 3.7 10.5
Equity Ratio (%) 51.9 60.5 63.0 66.0 62.8
*Japan GAAP
Charts


 
UP

 

Sitemap | Privacy Policy