CKD
TOP | Sitemap
Japanese
Introduction to CKD Investor Relations Production Information Support and Inquiries Overseas Infromation

Major Financial Index
  TOP > Investor Relations_Financial/Performance Highlights (Consolidated)_Major Financial Index
Major Financial Index
 
  2005/03 2006/03 2007/03 2008/03 2009/03
Earnings Per Share (Yen) 64.64 82.10 114.08 84.95 Δ45.28
Book-value Per Share (Yen) 481.57 576.03 679.93 712.45 636.90
Operating Income Ratio (%) 10.0 10.6 12.2 10.1 2.7
Ordinary Income Ratio* (%) 9.5 10.7 12.2 9.8 1.3
Net Profit Ratio (%) 5.2 6.1 7.2 5.9 Δ4.2
Return On Asset (%) 6.1 7.4 9.5 6.9 Δ4.1
Return On Equity (%) 14.8 15.2 18.2 12.3 Δ6.70
Equity Ratio (%) 44.6 53.0 51.9 60.5 63.0
*Japan GAAP
Charts


 
UP

 

Sitemap | Privacy Policy