CKD
TOP | Sitemap |   Japanese
Introduction to CKD Investor Relations Production Information Support and Inquiries Overseas Infromation

Major Financial Data
  TOP > Investor Relations_Financial/Performance Highlights (Consolidated)_Major Financial Data
Income Statement Data (Millions of Yen, Rounded Off)
   
  2007/03 2008/03 2009/03 2010/03 2011/03
Net Sales 104,262 93,705 68,175 50,035 72,020
Gross Profit 29,099 25,221 15,796 11,421 20,657
Operating Income 12,715 9,482 1,826 333 7,502
Income Before Tax* 12,745 9,199 872 711 7,528
Net Income 7,541 5,546 Δ2,849 1,494 4,577
*Japan GAAP
Charts

UP

Balance Sheet Data (Millions of Yen, Rounded Off)
   
  2007/03 2008/03 2009/03 2010/03 2011/03
Assets Total 86,592 75,207 62,802 62,869 72,171
Loans & Debt 4,889 7,941 11,281 6,012 5,850
Total Equity 44,964 45,493 39,594 41,480 45,335
Charts

UP

Cash Flow Data (Millions of Yen, Rounded Off)
   
  2007/03 2008/03 2009/03 2010/03 2011/03
Net Cash by Operating Activities 7,715 10,113 2,183 7,775 4,048
Net Cash in Investing Activities Δ6,603 Δ10,319 Δ2,276 Δ831 Δ1,048
Free Cash Flow 1,112 Δ206 Δ93 6,944 3,000
Net Cash in Financing Activities Δ393 Δ799 1,312 Δ5,838 Δ766

 
UP

 

Sitemap | Privacy Policy